To earn a Bachelor of Science in Finance degree from UIC, students need to complete university, college, and department degree requirements. The Department of Finance degree requirements are outlined below. Students should consult the College of Business Administration section for additional degree requirements and college academic policies.
In order to complete the department courses required for the major and to take advantage of the available career path groups listed below, the following requirements must be met by the second semester of the sophomore year: average grade B or better in FIN 300 taken at UIC; or a grade of C or better in FIN 300 taken at UIC and a passing grade in the Finance Placement Exam (FPE). Information on FPE is available on the Department of Finance website.
Code | Title | Hours |
---|---|---|
Summary of Requirements | ||
General and Basic Course Requirements | 48 | |
Business Core | 42 | |
Major Requirements | 21 | |
Business Electives | 9 | |
Total Hours | 120 |
See General and Basic Course Requirements in the College of Business Administration section for the list of courses needed to meet this requirement.
See Business Course Requirements in the College of Business Administration section for the list of courses needed to meet this requirement.
Code | Title | Hours |
---|---|---|
Required Courses | ||
FIN 310 | Investments | 3 |
FIN 320 | Managerial Finance | 3 |
Major Electives | ||
15 additional hours at the 300 or 400 level in the Department of Finance. FIN 250 may also be applied toward the degree's major electives. Students may choose to focus their 15 elective hours within a concentration. Students may also choose to complete the degree without a concentration. In this case, students may fulfill their 15-hour elective requirement by choosing any combination of finance electives from within the Department of Finance. See lists below for career path suggestions. | 15 | |
Total Hours | 21 |
Code | Title | Hours |
---|---|---|
Courses | ||
9 hours at the 200, 300, or 400 level chosen from courses in the College of Business Administration or courses offered in the Economics department with a maximum of 6 hours at the 200 level. Students may use their business electives to complete a second concentration within their major, if applicable, or a minor with the college. Students should work with their advisor in choosing appropriate business electives. Students pursuing the concentration in Financial Planning must take ACTG 444 or ACTG 445 as one of their Business Electives. | 9 | |
Total Hours | 9 |
Students completing the Concentration in Financial Planning must include the following courses as their Major Electives.
ACTG 444 or ACTG 445 will count toward the Business Elective Requirement.
Students should select courses based upon their interests and career goals. The finance courses listed below suggest which courses are most appropriate for alternative career paths.
This area provides an introduction to the work of the financial officer of a company focusing on financial statements, financial characteristics, and financial strategies of different types of firms.
Code | Title | Hours |
---|---|---|
Courses | ||
12 hours from the following: | ||
FIN 340 | International Financial Markets | 3 |
FIN 416 | Options and Futures Markets | 3 |
FIN 421 | Advanced Corporate Finance | 3 |
FIN 422 | Alternative Investments: Venture Capital, Private Equity, and Hedge Funds | 3 |
FIN 423 | Financial Modeling, Analysis, and Decision Making | 3 |
FIN 430 | Introduction to Money and Banking | 3 |
FIN 442 | International Corporate Financial Management | 3 |
3 hours from the following: | ||
FIN 419 | Behavioral Finance | 3 |
FIN 424 | Financial Communication | 3 |
FIN 425 | Energy Finance | 3 |
This area provides an introduction to the theory and practice of managing investments. The professional investment manager must be aware of the vast range of investments available in the modern economy, the factors that determine returns and risks, and methods used to hedge risks.
Code | Title | Hours |
---|---|---|
Courses | ||
12 hours from the following: | ||
FIN 412 | Portfolio Management | 3 |
FIN 415 | Fixed Income Securities | 3 |
FIN 416 | Options and Futures Markets | 3 |
FIN 422 | Alternative Investments: Venture Capital, Private Equity, and Hedge Funds | 3 |
FIN 449 | Applied Equity Investment Management | 3 |
FIN 480 | Securities Markets and High-Frequency Trading | 3 |
3 hours from the following: | ||
FIN 250 | Personal Finance | 3 |
FIN 419 | Behavioral Finance | 3 |
FIN 423 | Financial Modeling, Analysis, and Decision Making | 3 |
FIN 424 | Financial Communication | 3 |
FIN 425 | Energy Finance | 3 |
FIN 494 | Special Topics in Finance (when the topic is Cryptocurrencies, Blockchains) | 3 |
Professionals in this field are responsible for managing the financial assets of their clients.
Code | Title | Hours |
---|---|---|
Courses | ||
12 hours from the following: | ||
FIN 250 | Personal Finance | 3 |
FIN 412 | Portfolio Management | 3 |
FIN 419 | Behavioral Finance | 3 |
FIN 422 | Alternative Investments: Venture Capital, Private Equity, and Hedge Funds | 3 |
FIN 424 | Financial Communication | 3 |
FIN 449 | Applied Equity Investment Management | 3 |
FIN 494 | Special Topics in Finance (when the topic is Advanced Financial Planning) | 3 |
3 hours from the following: | ||
FIN 416 | Options and Futures Markets | 3 |
FIN 430 | Introduction to Money and Banking | 3 |
FIN 494 topics available can be found on the department website.
See Sample Business Major Curriculum in the College of Business Administration section. Students should see their academic advisor for an individualized major map in their field of study.
Apply Online | Contact Admissions | Privacy Statement
Having problems accessing this site? Contact the Webmaster.
© 2024-2025 The Board of Trustees of the University of Illinois